Master's Degree | Required Haverford Major | Haverford Faculty Contact | Sample Schedules |
---|---|---|---|
Bioengineering | Biology, or Chemistry with a Biochemistry Concentration | wsmith [at] haverford.edu (Prof. Walter Smith) | Please consult the faculty contact about a schedule appropriate for you. You can view this Q&A with students who've been through the program |
Biotechnology | Any major; requires the full year of BIOL 200 and BIOL 201, plus MATH 118 or equivalent. | wsmith [at] haverford.edu (Prof. Walter Smith) | Advice on Undergraduate Courses to prepare for the Biotechnology Accelerated Master's |
Chemical and Biomolecular Engineering | Chemistry | clonderg [at] haverford.edu (Prof. Casey Londergan) | Possible Course Sequence starting first year (pdf) |
Computer and Information Science | Computer Science | jdougher [at] haverford.edu (Prof. John (JD) Dougherty) | Haverford/U. Penn 4+1 Computer and Information Science Sample Schedules (pdf) |
Computer and Information Technology | Any Major | jdougher [at] haverford.edu (Prof. John (JD) Dougherty) | |
Data Science | Computer Science, Math, or Physics | jdougher [at] haverford.edu (Prof. John (JD) Dougherty) | |
Electrical Engineering | Physics or Interdisciplinary Physics | alommen [at] haverford.edu (Prof. Andrea Lommen) | Advice on Undergraduate Courses to Prepare for the Electrical Engineering Accelerated Master's (PDF) |
Computer Graphics and Game Technology | Major in Computer Science, or any Major with a Minor in Computer Science | jdougher [at] haverford.edu (Prof. John (JD) Dougherty) | |
Materials Science and Engineering | Interdisciplinary Physics or Chemistry | anorquis [at] haverford.edu (Prof. Alex Norquist) | |
Mechanical Engineering and Applied Mechanics | Physics or Interdisciplinary Physics | alommen [at] haverford.edu (Prof. Andrea Lommen) | Sample schedule for Mechanical Engineering / Physics Major (pdf) |
Nanotechnology | Physics, Interdisciplinary Physics, Biology with a Biophysics Concentration, or Chemistry | wsmith [at] haverford.edu (Prof. Walter Smith) | |
Robotics | Computer Science, Physics, or Interdisciplinary Physics | jdougher [at] haverford.edu (Prof. John (JD) Dougherty) | |
Scientific Computing | Any major in the Natural Sciences (NA) division | rmanning [at] haverford.edu (Prof. Rob Manning) | Required and suggested undergraduate courses and sample course schedules (pdf) |
Systems Engineering | Math, Computer Science, Physics, or Economics with Mathematical Economics Concentration | rmanning [at] haverford.edu (Prof. Rob Manning) | Required and suggested undergraduate courses and sample course schedules (pdf) |
Engineering
Accelerated Master’s Program with the University of Pennsylvania
Study for four years at Haverford, then two or three semesters at Penn, and receive a Bachelor of Science from Haverford and a Master’s in Engineering from Penn. Haverford is the first liberal arts college in the world to enter into such an agreement with an Ivy League engineering program.
During your four years at Haverford, you will take between zero and four undergraduate engineering courses (depending on your field of interest) through our course exchange agreements with Penn and Swarthmore. Typically, you will start taking these during your sophomore year, but it is essential to begin taking appropriate science and math courses at Haverford in the first semester of your first year. Please consult with the Haverford faculty contact for the Master’s degree(s) that interest you most (see below).
You will formally apply to the Accelerated Master’s program in the spring of your sophomore year, or in the spring of your junior year. A GPA of 3.0 in all courses and of 3.0 in science and math courses is required to apply; a GPA of at least 3.3 (preferably 3.5) in science and math courses will increase the probability of admission. The admissions decision is based on your transcript and recommendations from one or more Haverford faculty members or off-campus mentors. Once accepted, and after completing any prerequisite undergraduate engineering and science courses, you will take three graduate engineering courses at Penn while still enrolled at Haverford. (There is no additional financial charge for these courses.) During your four years at Haverford, you will also complete all graduation requirements, including the major. You graduate from Haverford at the normal time, along with your class.
The last part of the program is spent entirely at Penn. You will take seven additional graduate courses to complete the requirements for the Master’s degree. There is no financial aid available from Penn for this part of the program, though you are eligible for federal student loans.
For questions about the program you may contact Professor alommen [at] haverford.edu (Andrea Lommen), ekoh [at] haverford.edu (Emily Oh), the 4+1 Graduate Student Liaison, or the person listed below for the specific program of interest.