Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | VISTH266A001 |
Course Title | Sensory Ethnographic Methods |
Credit | 1.00 |
Department | Visual Studies |
Instructor | Hong,Emily |
Times and Days | F 11:00am-01:25pm
|
Room Location | VCAM102 |
Additional Course Info | Class Number: 1865 Through this course, students will develop ethnographic research and writing skills using sensory detail (taste, touch, sight, sound, smell and feeling) to evoke people, places, and things. Assignments are primarily writing-intensive with additional fieldwork and multimodal (e.g. photography, film) exercises.; Crosslisted: Anthropology, Visual Studies; Prerequisite(s): Any Anthropology course; Enrollment Limit: 15; Lottery Preference(s): Equal priority to Anthropology and Visual Studies students Social Science, B: Analysis of the Social World (; Hav: SO, B) |
Miscellaneous Links |