Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | PSYCH200A00B |
Course Title | Research Methods and Statistics |
Credit | 1.00 |
Department | Psychology |
Instructor | Carson,Mikayla Rose |
Times and Days | T 02:30pm-03:55pm
|
Room Location | HLS12 |
Additional Course Info | Class Number: 1425 A general overview of the research methods used in psychological science along with training in the statistical methods used in the field. Activities focus on designing research studies, collecting data, data analysis, and presenting results through written assignments.; Prerequisite(s): PSYC 100 or PSYC B105 or Psychology AP Score of 4 or instructor consent; Enrollment Limit: 35; Lottery preference(s): (1) Psychology majors, (2) Neuroscience majors, sophomores, (3) seniors, (4) juniors, (5) first-year students Div: None; Approach: Quantitative Methods (QM); Quantitative, Social Science, B: Analysis of the Social World (; Hav: QU, SO, B) |
Miscellaneous Links |