Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | PHYSH213A001 |
Course Title | Waves and Optics |
Credit | 1.00 |
Department | Physics |
Instructor | Smith,Walter F. |
Times and Days | MWF 11:30am-12:25pm
|
Room Location | SHA410 |
Additional Course Info | Class Number: 1197 Vibrations and waves in mechanical, electronic, and optical systems with an introduction to related mathematical methods such as functions of a complex variable and Fourier analysis. Topics include free and driven oscillations, resonance, superposition, coupled oscillators and normal modes, traveling waves, Maxwells equations and electromagnetic waves, interference, and diffraction. PHYS H211, a related laboratory half-course, is normally taken concurrently and is required for majors. ; Prerequisite(s): PHYS H106 and MATH H118 or equivalent; Enrollment Limit: 30; Lottery Preference(s):; 1. Physics, astrophysics or astronomy majors; 2. Sophomores; 3. Physics & astronomy minors; 4. First-years Natural Science, Quantitative, C: Physical and Natural Processes (; Hav: NA, QU, C) |
Miscellaneous Links |