Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | PHYSH211F001 |
Course Title | Laboratory in Electronics, Waves and Optics |
Credit | 0.50 |
Department | Physics |
Instructor | Thorman,Paul Gimenez-Pinto,Vianney |
Times and Days | W 01:30pm-03:55pm
|
Room Location | HLS206 |
Additional Course Info | Class Number: 1235 The first half of this laboratory is an introduction to analog electronics and instrumentation. The second half includes experiments in waves and optics. ; Prerequisite(s): PHYS H213 must either be taken concurrently or as a prerequisite; Enrollment Limit: 16; Lottery Preference(s):; 1. Physics, astrophysics or astronomy majors; 2. Sophomores; 3. Physics & astronomy minors; 4. First-years Div: II; Approach: Scientific Investigation (SI); Natural Science, C: Physical and Natural Processes (; Hav: NA, C) |
Miscellaneous Links |