Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | PHYSH106A001 |
Course Title | Fundamental Physics II |
Credit | 1.00 |
Department | Physics |
Instructor | Ndengue,Steve |
Times and Days | MWF 11:30am-12:25pm
|
Room Location | ESTW309 |
Additional Course Info | Class Number: 1218 Electricity and magnetism, optics, electronics and special relativity. Applications are drawn primarily from the physical sciences. This sequence (105/106) is meant as a one -year introduction suitable for students interested in the physical sciences. Three class hours and one laboratory period. ; Prerequisite(s): MATH H118 and PHYS H105 or equivalent; Enrollment Limit: 72 Natural Science, Quantitative, C: Physical and Natural Processes (; Hav: NA, QU, C) |
Miscellaneous Links |