Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | MATHH361A00A |
Course Title | Applied Multivariate Statistical Analysis |
Credit | 1.00 |
Department | Mathematics |
Instructor | Miao,Weiwen |
Times and Days | F 02:30pm-03:55pm
|
Room Location | HLS12 |
Additional Course Info | Class Number: 2651 An introduction to multivariate statistical analysis. The course includes methods for choosing, fitting, and evaluating multiple regression models and analysis of variance models. A required computer lab, using R, is taught alongside this course.; Crosslisted: Mathematics, Statistics; Prerequisite(s): MATH 215 and one of the following: ECON 204, MATH 203, PSYC 200, SOCL 215; Enrollment Limit: 15; Lottery Preference(s): Math majors with statistics focus, then statistics minors, then by seniority Natural Science, Quantitative, C: Physical and Natural Processes (; Hav: NA, QU, C) |
Miscellaneous Links |