Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | MATHH340A001 |
Course Title | Analysis of Algorithms |
Credit | 0.50 |
Department | Mathematics |
Instructor | Lindell,Steven |
Times and Days | MW 10:00am-11:25am
|
Room Location | SHA410 |
Additional Course Info | Class Number: 1108 Qualitative and quantitative analysis of algorithms and their corresponding data structures from a precise mathematical point of view. Performance bounds, asymptotic and probabilistic analysis, worst case and average case behavior. Correctness and complexity. Particular classes of algorithms such as sorting searching will be studied in detail.; Crosslisted: Computer Science, Mathematics; Prerequisite(s): CMSC 106 or 107 or B206, and 231, or instructor consent; Enrollment Limit: 24; Lottery Preferences: 1. senior CMSC majors; 2. junior CMSC majors; 3. senior CMSC minors; 4. junior CMSC minors; 5. senior MATH majors; 6. junior MATH majors; 7. sophomores; 8. everyone else Natural Science, Quantitative, C: Physical and Natural Processes (; Hav: NA, QU, C) |
Miscellaneous Links |