Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | MATHH333A001 |
Course Title | Algebra I |
Credit | 1.00 |
Department | Mathematics |
Instructor | Aougab,Tarik |
Times and Days | MW 02:30pm-03:55pm
|
Room Location | ESTW309 |
Additional Course Info | Class Number: 2641 A rigorous treatment of fundamental algebraic structures. Topics include: introduction to groups, modular arithmetic, polynomials, rings, fields, Galois theory, vector spaces, and modules. ; Prerequisite(s): MATH 215 and either 121 or 216, or instructor consent; Enrollment Limit: 25 Natural Science, Quantitative, C: Physical and Natural Processes (; Hav: NA, QU, C) |
Miscellaneous Links |