Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | MATHH105A002 |
Course Title | Applied Modeling with Calculus |
Credit | 1.00 |
Department | Mathematics |
Instructor | PĂ©rez-Ayala,Samuel |
Times and Days | MWF 11:30am-12:25pm
|
Room Location | CHS101 |
Additional Course Info | Class Number: 1562 An introduction to aspects of calculus useful in applied work in the natural and social sciences, with a strong emphasis on developing mathematical modeling skills. Topics include differential and integral calculus of functions of one variable, multivariable optimization, and modeling with differential equations. Applications to biology, economics, and physics. This course is taught at the level of a beginning calculus course, and no prior calculus experience is assumed. ; Prerequisite(s): Not open to students placing into MATH 118 or higher or Math 105 cannot be taken by students who have AP credit for calculus or with previous calculus credit, except with instructor consent ; Enrollment Limit: 25 Natural Science, Quantitative, C: Physical and Natural Processes (; Hav: NA, QU, C) |
Miscellaneous Links |