Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | ENVSH315A001 |
Course Title | Environmental & Social Data Analysis Introduction to GIS |
Credit | 1.00 |
Department | Environmental Studies |
Instructor | Backus,David H. |
Times and Days | MW 11:30am-12:55pm
|
Room Location | HLS204 |
Additional Course Info | Class Number: 2714 Maps are a powerful way to visualize and gain a better understanding of our cultural and environmental landscape. This course explores the many ways of collecting, analyzing, and presenting spatial information using Geographic Information Systems. This is a skills-based methodology course that utilizes the powerful ArcGIS software. Historical and current issues related to the data sets used in class will be discussed.; Pre-requisite(s): ENVS 101 and ENVS 201; or, ENVS 101 and permission of instructor; Lottery Preference: ENVS seniors, followed by ENVS juniors, followed by ENVS minors.; Enrollment Limit: 15.00 Natural Science, C: Physical and Natural Processes (; Hav: NA, C) |
Miscellaneous Links |