Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | ECONH300A00B |
Course Title | Intermediate Microeconomic Analysis |
Credit | 1.00 |
Department | Economics |
Instructor | Dougherty,John |
Times and Days | M 09:30am-10:25am
|
Room Location | STO4 |
Additional Course Info | Class Number: 1705 Microeconomic theory has developed around the analysis of Adam Smith's "invisible hand" conjecture. To test this conjecture, we model the behavior of economic actors (consumers and firms) and their interaction in different markets. These models allow us to investigate the conditions under which these markets work well, less well, or not at all. In the process, basic tools and concepts used in other areas of economics are developed. Many of the topics covered in Introduction to Economics (ECON 105/106) are studied more rigorously and in greater depth. New topics, such as behavior under risk, insurance, and imperfect information, are introduced.; Prerequisite(s): ECON 201 Social Science, B: Analysis of the Social World (Hav: SO, B) |
Miscellaneous Links |