Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | CMSCH260A00B |
Course Title | Foundations of Data Science |
Credit | 1.00 |
Department | Computer Science |
Instructor | Nguyen,Thao |
Times and Days | T 02:30pm-03:25pm
|
Room Location | HLS110 |
Additional Course Info | Class Number: 1105 This course will introduce students to the principles of learning from data, including basic modeling, applied linear algebra, probability, statistics, and visualization. The lab component will focus on implementation and analysis in Python.; Pre-requisite(s): MATH 105 or equivalent, CMSC H106/CMSC B151 (Data Structures), corequisite CMSC H231 (Discrete Math), or permission of the instructor.; Enrollment Limit: 25; Lottery Preference: ; ; Fall: 4 spaces reserved for incoming first year students, then 1. senior CMSC majors; 2. junior CMSC majors; 3. senior CMSC minors; 4. junior CMSC minors; 5. sophomores; 6. other seniors; 7. other juniors; ; Spring: 1. senior CMSC majors; 2. senior CMSC minors; 3. junior CMSC majors; 4. juniors CMSC minors; 5. first years and sophomores; 6. other seniors; 7. other juniors Natural Science, C: Physical and Natural Processes (; Hav: NA, C) |
Miscellaneous Links |