Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | BIOLH338E001 |
Course Title | Biostatistics |
Credit | 0.50 |
Department | Biology |
Instructor | Dietterich,Lee |
Times and Days | MW 10:00am-11:25am
|
Room Location | ESTW115 |
Additional Course Info | Class Number: 2521 Biological research depends on collecting, analyzing, and presenting data. This course will introduce the art of working with data at all stages of the scientific process, including data organization, analysis, and visualization. By analyzing real datasets, we will discuss the logic behind several foundational statistical tests and consider their strengths and limitations. Along the way, we will learn to detect misleading uses of statistics and graphs, and develop proficiency in Excel and R.; Pre-requisite(s): BIOL H200A and H201B with a grade of 2.0 or above, or instructor consent; Lottery Preference: Biology majors; Enrollment Limit: 25.00 Natural Science, Quantitative, C: Physical and Natural Processes (; Hav: NA, QU, C) |
Miscellaneous Links |