Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | ASTRH204A001 |
Course Title | Introduction to Astrophysics |
Credit | 1.00 |
Department | Astronomy |
Instructor | Lommen,Andrea N. |
Times and Days | MW 10:00am-11:25am
|
Room Location | OBS |
Additional Course Info | Class Number: 1186 General introduction to astronomy including: the structure and evolution of stars; the properties and evolution of the solar system including planetary surfaces and atmospheres; exoplanets; and observational projects using the Strawbridge Observatory telescopes. ; Prerequisite(s): MATH H118 or equivalent; PHYS H105 or PHYS B121; Co-requisite(s): PHYS H106 or B201; Enrollment Limit: 30; Lottery Preference(s):; 1. Physics, astrophysics or astronomy majors; 2. Sophomores; 3. Physics & astronomy minors; 4. First-years Div: II; Natural Science, C: Physical and Natural Processes (; Hav: NA, C) |
Miscellaneous Links |