Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2024 |
Registration ID | ARTSH142A001 |
Course Title | Introduction to Visual Studies |
Credit | 1.00 |
Department | Visual Studies |
Instructor | Hong,Emily |
Times and Days | TTh 10:00am-11:25am
|
Room Location | VCAM201 |
Additional Course Info | Class Number: 2961 An introduction to the trans-disciplinary field of Visual Studies, its methods of analysis and topical concerns. Traditional media and artifacts of art history and film theory, and also an examination of the ubiquity of images of all kinds, their systems of transmission, their points of consumption, and the very limits of visuality itself.; Crosslisted: Visual Studies, Fine Arts, Comparative Literature; Enrollment Limit: 25; Lottery Preference(s):; 1.) Senior Visual Studies minors; 2.) Other declared Visual Studies minors; 5 spaces reserved for incoming first years Humanities, A: Meaning, Interpretation (Texts) (; Hav: HU, A) |
Miscellaneous Links |