Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2023 |
Registration ID | CMSCH265A001 |
Course Title | Critical Study of Data and Algorithms |
Credit | 1.00 |
Department | Computer Science |
Instructor | Minocher,Xerxes |
Times and Days | MW 02:30pm-03:55pm
|
Room Location | STO16 |
Additional Course Info | Class Number: 3018 This class focuses on the social impact of data and algorithms. Students will be introduced to 1) what are data and algorithms, 2) how data and algorithms intersect with problems of peace, justice, and human rights, especially in terms of social inequality, 3) how to critically assess and challenge data and algorithms, and 4) the role of individual and collective action in responding to relevant problems. No prior experience with programming, data, or algorithms required.; Crosslisted: CMSC, PEAC; Lottery Preference: PJHR concentrators; Enrollment Limit: 25.00 Social Science, B: Analysis of the Social World (; Hav: SO, B) |
Miscellaneous Links |