Academics Navigation
Academics
You are here
Courses
Campus | Haverford |
Semester | Fall 2023 |
Registration ID | CMSCH260A001 |
Course Title | Foundations of Data Science |
Credit | 1.00 |
Department | Computer Science |
Instructor | Mathieson,Sara |
Times and Days | TTh 10:00am-11:25am
|
Room Location | HLS108 |
Additional Course Info | Class Number: 1209 This course will introduce students to the principles of learning from data, including basic modeling, applied linear algebra, probability, statistics, and visualization. The lab component will focus on implementation and analysis in Python.; Pre-requisite(s): MATH 105 or equivalent, CMSC H106/CMSC B206 (Data Structures), corequisite CMSC H231 (Discrete Math), or permission of the instructor.; Enrollment Limit: 25; Lottery Preference: 1. Sophomores 2. Senior CS Majors 3. Junior CS Majors 4. Scientific Computing Concentrators Natural Science, C: Physical and Natural Processes (; Hav: NA, C) |
Miscellaneous Links |