Academics Navigation
Academics
You are here
Courses
Campus | Bryn Mawr |
Semester | Fall 2024 |
Registration ID | MATHB104002 |
Course Title | Probability and Statistics |
Credit | 1.00 |
Department | Neuroscience |
Instructor | Kasius,Peter G. |
Times and Days | MWF 03:10pm-04:00pm
|
Room Location | PK300 |
Additional Course Info | Class Number: 2421 This course introduces key concepts in descriptive and inferential statistics. Topics include summary statistics, graphical displays, correlation, regression, probability, the Law of Large Numbers, expected value, standard error, the Central Limit Theorem, hypothesis testing, sampling procedures, bias, and the use of statistical software. Approach: Quantitative Methods (QM), Quantitative Readiness Required (QR); Haverford: C: Physical and Natural Processes (C), Natural Science and Quantitative (NA/QU) Enrollment Cap: 40; Postbacc Spaces:3; If the course exceeds the enrollment cap the following criteria will be used for the lottery: Senior; Junior; Sophomore. |
Miscellaneous Links |