Academics Navigation
Academics
You are here
Courses
Campus | Bryn Mawr |
Semester | Fall 2024 |
Registration ID | ECONB225001 |
Course Title | Economic Development |
Credit | 1.00 |
Department | Environmental Studies |
Instructor | Monge,Daniela |
Times and Days | MW 10:10am-11:30am
|
Room Location | DAL10 |
Additional Course Info | Class Number: 2778 Examination of the issues related to and the policies designed to promote economic development in the developing economies of Africa, Asia, Latin America, and the Middle East. Focus is on why some developing economies grow faster than others and why some growth paths are more equitable, poverty reducing, and environmentally sustainable than others. Includes consideration of the impact of international trade and investment policy, macroeconomic policies (exchange rate, monetary and fiscal policy) and sector policies (industry, agriculture, education, population, and environment) on development outcomes in a wide range of political and institutional contexts. Prerequisite: ECON B105. Approach: Course does not meet an Approach; Haverford: B: Analysis of the Social World (B), Social Science (SO) Enrollment Cap: 25; If the course exceeds the enrollment cap the following criteria will be used for the lottery: Major/Minor/Concentration; Sophomore; |
Miscellaneous Links |